| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215157 | Single Family Property | 4 | 2.50 | 2500 | |
| 27 | $219,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219099 | Single Family Property | 4 | 2.50 | 2233 | |
| 24 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1218321 | Single Family Property | 4 | 2.00 | 2037 | |
| 4 | $185,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1207001 | Single Family Property | 4 | 2.50 | 1700 | |
| 9 | $151,200 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1212066 | Condo/Townhome/Coop Property | 3 | 2.50 | 1440 | |
| 3 | $151,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1206358 | Single Family Property | 3 | 2.00 | 1298 | |
| 23 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1218140 | Single Family Property | 3 | 2.00 | 1482 | |
| 12 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1214689 | Single Family Property | 4 | 2.50 | 1544 | |
| 30 | $142,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219155 | Condo/Townhome/Coop Property | 3 | 2.50 | 1600 | |
| 11 | $137,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1213815 | Condo/Townhome/Coop Property | 2 | 2.00 | 960 | |
| 13 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1214980 | Single Family Property | 3 | 2.00 | 2065 | |
| 22 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1217522 | Single Family Property | 3 | 1.00 | 1737 | |
| 1 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1202940 | Single Family Property | 3 | 1.50 | 1669 | |
| 6 | $129,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1209932 | Condo/Townhome/Coop Property | 3 | 1.50 | 1240 | |
| 16 | $126,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215863 | Condo/Townhome/Coop Property | 2 | 2.50 | 1360 | |
| 8 | $120,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1210876 | Single Family Property | 2 | 1.50 | 1006 | |
| 29 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219154 | Single Family Property | 3 | 2.00 | 1756 | |
| 31 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1219324 | Single Family Property | 3 | 1.50 | 1338 | |
| 5 | $103,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1208096 | Single Family Property | 3 | 1.00 | 1168 | |
| 2 | $93,150 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1206175 | Single Family Property | 3 | 1.50 | 1064 | |
| 7 | $80,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1210671 | Condo/Townhome/Coop Property | 3 | 1.50 | 1240 | |
| 17 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1215900 | Condo/Townhome/Coop Property | 2 | 1.50 | 978 | |
| 19 | $67,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1216395 | Condo/Townhome/Coop Property | 3 | 1.50 | 1206 | |
| 21 | $61,965 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1217204 | Single Family Property | 3 | 2.00 | 1514 | |
| 0 | $54,900 |
|
|
|
| Type | ||
| MLS#1148041 | Multi-family Property |
| 14 | $52,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1214982 | Single Family Property | 3 | 1.00 | 969 | |
| 10 | $49,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1212430 | Single Family Property | 3 | 1.50 | 1118 | |
| 18 | $41,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1216172 | Single Family Property | 3 | 1.00 | 896 | |
| 25 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1218941 | Condo/Townhome/Coop Property | 1 | 1.00 | 497 | |
| 26 | $32,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1218967 | Single Family Property | 2 | 1.00 | 653 | |
| 20 | $28,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1216859 | Single Family Property | 3 | 1.00 | 616 | |
| 28 | $1,250 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#1219113 | 3 | 2.50 | 1546 | |
